Time sure flies by – it’s already been almost two years since I first joined the WordAds program, and over a year since my last WordAds update. Let’s see how we’ve done…
Results from July 2018 to September 2019
Earnings Data
Payout | Period | Revenue | Ads | Views | Visitors | CPM | Ads/View | Ads/Visitor |
1 | Jul 2018 | $ 8.19 | 18,581 | 6,861 | 3,191 | $ 0.441 | 2.708 | 5.823 |
Aug 2018 | $ 11.64 | 21,633 | 8,103 | 3,931 | $ 0.538 | 2.670 | 5.503 | |
Sep 2018 | $ 10.66 | 21,082 | 8,251 | 3,721 | $ 0.506 | 2.555 | 5.666 | |
Oct 2018 | $ 16.66 | 34,896 | 11,976 | 6,044 | $ 0.477 | 2.914 | 5.774 | |
Nov 2018 | $ 26.20 | 40,856 | 15,520 | 6,709 | $ 0.641 | 2.632 | 6.090 | |
Dec 2018 | $ 23.31 | 38,538 | 11,786 | 6,119 | $ 0.605 | 3.270 | 6.298 | |
2 | Jan 2019 | $ 12.71 | 40,856 | 13,028 | 5,791 | $ 0.311 | 3.136 | 7.055 |
Feb 2019 | $ 9.91 | 42,626 | 11,334 | 5,773 | $ 0.232 | 3.761 | 7.384 | |
Mar 2019 | $ 7.45 | 32,798 | 9,230 | 4,427 | $ 0.227 | 3.553 | 7.409 | |
Apr 2019 | $ 4.20 | 20,456 | 6,320 | 2,870 | $ 0.205 | 3.237 | 7.128 | |
May 2019 | $ 5.79 | 26,557 | 6,414 | 2,910 | $ 0.218 | 4.140 | 9.126 | |
Jun 2019 | $ 14.36 | 48,428 | 9,821 | 3,977 | $ 0.297 | 4.931 | 12.177 | |
Jul 2019 | $ 21.19 | 87,689 | 16,222 | 8,819 | $ 0.242 | 5.406 | 9.943 | |
Aug 2019 | $ 10.17 | 44,227 | 8,376 | 4,083 | $ 0.230 | 5.280 | 10.832 | |
Sep 2019 | $ 11.78 | 54,143 | 10,155 | 5,264 | $ 0.218 | 5.332 | 10.286 |
July 2018 to December 2018
Since the last update, things were actually doing pretty nicely until the end of 2018. My CPM rose from the 40-cent mark up to 64 cents on November 2018. My last payout came to me after the end of the year, netting $194.42 for 2018 overall, and $96.66 for this specific time period. The CPM (earnings per 1000 ad views) was an average 55 cents for the entire year, and 53.5 cents for this specific time period.
January 2019 to September 2019
- WordAds stats for 2019 (January to September)
After ending 2018 on a high note, I had good feelings about how well 2019 was going to pay out. I was wrong – it’s worse than it’s ever been before. My CPM has fallen to less than 30 cents, even despite a few popular posts like adding PCIe to the Atomic Pi, or fixing a liquid-damaged MacBook Pro.
This year to date I’ve earned $97.56, with a total ad view count of 397,780. If I multiplied this by last year’s average CPM, I should have earned $218.78 – talk about a massive cutback! This is coupled with the fact that the majority of the ads that do get served are the low-quality chumbox kind, like the infamous “gut doctor” ad that would repeat itself over a dozen times within a few pages’ worth of blog posts.
At the same time, I guess I shouldn’t complain too much about my earnings. Another WordPress blogger earned 18 cents in March 2019. Even if I’m not breaking even on my hosting fees, it still helps.
Conclusion
Simply put, 2019 has not been a particularly prosperous year for WordAds revenue – or at least in my case it isn’t. Hopefully the rest of 2019 turns out better, and likewise for 2020…
Pingback: Ramble: 2019 in review | Rip It Apart – Jason's electronics blog-thingy